821365 VALEO-CLUTCH KIT (3PCS)
821365 VALEO-CLUTCH KIT (3PCS) | ||||||
Product: | CLUTCH KIT (3PCS) | |||||
Brand: | VALEO | |||||
Parts number: | 821 365 | |||||
Classical code: | 786 025 | |||||
Diameter: | 200mm | |||||
Number of Teeth: | 18 | |||||
Cube Profile: | 18x18,2x21 | |||||
Weight: | 4,42 Kg. | |||||
Alternative brand (A): | LUK | |||||
Alternative code (A): | 620 3081 00 | |||||
Alternative brand (B): | SACHS | |||||
Alternative code (B): | 3000 951 069 | |||||
CROSS REFERENCE | ||||||
Brand | Code (1) | Code (2) | ||||
VALEO | 821 365 | 821365 | ||||
VALEO | 786 025 | 786025 | ||||
PSA GROUP | 2050 68 | 205068 | ||||
PSA GROUP | 2050 98 | 205098 | ||||
PSA GROUP | 2051 48 | 205148 | ||||
PSA GROUP | 2052 54 | 205254 | ||||
PSA GROUP | 2052 91 | 205291 | ||||
PSA GROUP | 2052 E6 | 2052E6 | ||||
PSA GROUP | 2052 E7 | 2052E7 | ||||
PSA GROUP | 2050 G9 | 2050G9 | ||||
PSA GROUP | 2050 X1 | 2050X1 | ||||
PSA GROUP | 0000 205 068 | 0000205068 | ||||
PSA GROUP | 0000 205 098 | 0000205098 | ||||
PSA GROUP | 0000 205 148 | 0000205148 | ||||
PSA GROUP | 0000 205 254 | 0000205254 | ||||
PSA GROUP | 0000 205 291 | 0000205291 | ||||
PSA GROUP | 0000 205 2E6 | 00002052E6 | ||||
PSA GROUP | 0000 205 2E7 | 00002052E7 | ||||
PSA GROUP | 0000 205 0G9 | 00002050G9 | ||||
PSA GROUP | 0000 205 0X1 | 00002050X1 | ||||
APPLICATIONS | Engine | Date | KW | CV | CC | |
CITROEN BERLINGO (M_) 1.9 D 70 (MBWJZ/MCWJZ) | WJY (DW8B) | 04.99 | 51 | 69 | 1868 | |
CITROEN BERLINGO (M_) 1.9 D 70 (MBWJZ/MCWJZ) | WJZ (DW8) | 04.99 | 51 | 69 | 1868 | |
CITROEN BERLINGO (M_) 1.9 D 70 4WD (MBWJZ/MCWJZ) | WJY (DW8B) | 07.98 | 51 | 69 | 1868 | |
CITROEN BERLINGO (M_) 1.9 D 70 4WD (MBWJZ/MCWJZ) | WJZ (DW8) | 07.98 | 51 | 69 | 1868 | |
CITROEN BERLINGO (MF) 1.9 D (MFWJZ) | WJY (DW8B) | 07.98 | 51 | 70 | 1868 | |
CITROEN BERLINGO (MF) 1.9 D (MFWJZ) | WJZ (DW8) | 07.98 | 51 | 70 | 1868 | |
CITROEN BERLINGO (MF) 1.9 D 4WD (MFWJZ) | WJY (DW8B) | 07.98 | 51 | 69 | 1868 | |
CITROEN BERLINGO (MF) 1.9 D 4WD (MFWJZ) | WJZ (DW8) | 07.98 | 51 | 69 | 1868 | |
CITROEN XSARA (N0) 1.9 D | WJY (DW8B) | 02.99-03.05 | 51 | 70 | 1868 | |
CITROEN XSARA (N0) 1.9 D | WJZ (DW8) | 02.99-03.05 | 51 | 70 | 1868 | |
CITROEN XSARA (N1) 1.9 D | WJY (DW8B) | 07.98-03.05 | 51 | 70 | 1868 | |
CITROEN XSARA (N1) 1.9 D | WJZ (DW8) | 07.98-03.05 | 51 | 70 | 1868 | |
CITROEN XSARA Break (N2) 1.9 D | WJY (DW8B) | 07.98-08.05 | 51 | 70 | 1868 | |
CITROEN XSARA Break (N2) 1.9 D | WJZ (DW8) | 07.98-08.05 | 51 | 70 | 1868 | |
PEUGEOT 206 (2A/C) 1.9 D | WJZ (DW8) | 09.98-11.01 | 51 | 69 | 1868 | |
PEUGEOT 206 Van 1.9 D | WJZ (DW8) | 04.99-05.07 | 51 | 69 | 1868 | |
PEUGEOT PARTNER (5) 1.9 D | WJY (DW8B) | 06.96 | 51 | 69 | 1868 | |
PEUGEOT PARTNER (5) 1.9 D | WJZ (DW8) | 06.96 | 51 | 69 | 1868 | |
PEUGEOT PARTNER (5) 1.9 D 4x4 | WJY (DW8B) | 04.04 | 51 | 69 | 1868 | |
PEUGEOT PARTNER Combispace (5F) 1.9 D | WJY (DW8B) | 12.98 | 51 | 69 | 1868 | |
PEUGEOT PARTNER Combispace (5F) 1.9 D | WJZ (DW8) | 12.98 | 51 | 69 | 1868 |
043151994301 SACHS-CYLINDER, ASSY, CLUTCH SLAVE
043151994301 SACHS-CYLINDER, ASSY, CLUTCH SLAVE | ||||||
Product: | CYLINDER, ASSY, CLUTCH SLAVE | |||||
Brand: | SACHS | |||||
Parts number: | 043151 994301 | |||||
Code replaced: | 3151 994 301 | |||||
Included in Kit code (1): | 3000 951 069 | |||||
Alternative brand (A): | LUK | |||||
Alternative code (A): | 500 0924 11 | |||||
CROSS REFERENCE | ||||||
Brand | Code (1) | Code (2) | ||||
SACHS | 3151 994 301 | 3151994301 | ||||
SACHS | 043151994301 | 043151 994301 | ||||
PSA GROUP | 0000 204 163 | 0000204163 | ||||
PSA GROUP | 0000 204 194 | 0000204194 | ||||
PSA GROUP | 0000 204 1A7 | 00002041A7 | ||||
PSA GROUP | 2041 63 | 204163 | ||||
PSA GROUP | 2041 94 | 204194 | ||||
PSA GROUP | 2041 A7 | 2041A7 | ||||
PSA GROUP | 9625 812 880 | 9625812880 | ||||
PSA GROUP | 9633 922 480 | 9633922480 | ||||
PSA GROUP | 9688 226 180 | 9688226180 |
1878003338 LUK-DISC ASSY CLUTCH
1878003338 LUK-DISC ASSY CLUTCH | ||||||
Product: | DISC ASSY CLUTCH | |||||
Brand: | SACHS | |||||
Parts number: | 1878 003 338 | |||||
Code replaced:(1): | 1878 988 202 | |||||
Diameter: | 200mm | |||||
Cube Profile: | 18,3x20,7-18N | |||||
Number of teeth: | 18 | |||||
Included in Kit code: | 3000 951 069 | |||||
Alternative brand (A): | LUK | |||||
Alternative code (A): | 320 0342 10 | |||||
CROSS REFERENCE | ||||||
Brand | Code (1) | Code (2) | ||||
SACHS | 1878 003 338 | 1878003338 | ||||
SACHS | 1878 988 202 | 1878988202 | ||||
PSA GROUP | 2055 F2 | 2055F2 | ||||
PSA GROUP | 2055 R0 | 2055R0 | ||||
PSA GROUP | 2055 W2 | 2055W2 | ||||
PSA GROUP | 0000 205 5F2 | 00002055F2 | ||||
PSA GROUP | 0000 205 5R0 | 00002055R0 | ||||
PSA GROUP | 0000 205 5W2 | 00002055W2 | ||||
PSA GROUP | 9644 814 380 | 9644814380 | ||||
PSA GROUP | 9647 140 380 | 9647140380 | ||||
PSA GROUP | 9654 787 880 | 9654787880 |
3082000600 SACHS-PRESSURE PLATE CLUTCH
3082000600 SACHS-PRESSURE PLATE CLUTCH | ||||||
Product: | PRESSURE PLATE CLUTCH | |||||
Brand: | SACHS | |||||
Parts number: | 3082 000 600 | |||||
Code replaced: | 3082 600 517 | |||||
Diameter: | 203mm | |||||
Number of technical information: | TRFR | |||||
Included in Kit code (1): | 3000 951 069 | |||||
Alternative brand (A): | LUK | |||||
Alternative code (A): | 120 0245 10 | |||||
CROSS REFERENCE | ||||||
Brand | Code (1) | Code (2) | ||||
SACHS | 3082 000 600 | 3082000600 | ||||
SACHS | 3082 600 517 | 3082600517 | ||||
PSA GROUP | 0000 200 4W7 | 00002004W7 | ||||
PSA GROUP | 0000 200 4X5 | 00002004X5 | ||||
PSA GROUP | 2004 W7 | 2004W7 | ||||
PSA GROUP | 2004 X5 | 2004X5 | ||||
PSA GROUP | 963 063 00 | 96306300 | ||||
PSA GROUP | 963 514 27 | 96351427 |
3000951069 SACHS-CLUTCH KIT (3PCS)
3000951069 SACHS-CLUTCH KIT (3PCS) | ||||||
Product: | CLUTCH KIT (3PCS) | |||||
Brand: | SACHS | |||||
Parts number: | 3000 951 069 | |||||
Code replaced: | 3000 951 132 | |||||
Diameter: | 200mm | |||||
Number of Teeth: | 18 | |||||
Cube Profile: | 18,3x20,7-18N | |||||
Weight: | 4,42 Kg. | |||||
Alternative brand (A): | LUK | |||||
Alternative code (A): | 620 3081 00 | |||||
Alternative brand (B): | VALEO | |||||
Alternative code (B): | 821 365 | |||||
PART LIST KIT | Code (1) | Code (2) | ||||
Pressure plate clutch: | 3082 000 600 | 3082000600 | ||||
Disc assy clutch: | 1878 003 338 | 1878003338 | ||||
Cylunder, assy., clutch slave: | 043151 994301 | 043151994301 | ||||
CROSS REFERENCE | ||||||
Brand | Code (1) | Code (2) | ||||
SACHS | 3000 951 069 | 3000951069 | ||||
SACHS | 3000 951 132 | 3000951132 | ||||
PSA GROUP | 2050 G9 | 2050G9 | ||||
PSA GROUP | 2050 X1 | 2050X1 | ||||
PSA GROUP | 2051 G3 | 2051G3 | ||||
PSA GROUP | 2052 54 | 205254 | ||||
PSA GROUP | 2052 E6 | 2052E6 | ||||
PSA GROUP | 2052 E7 | 2052E7 | ||||
PSA GROUP | 0000 205 0G9 | 00002050G9 | ||||
PSA GROUP | 0000 205 0X1 | 00002050X1 | ||||
PSA GROUP | 0000 205 1G3 | 00002051G3 | ||||
PSA GROUP | 0000 205 254 | 0000205254 | ||||
PSA GROUP | 0000 205 2E6 | 00002052E6 | ||||
PSA GROUP | 0000 205 2E7 | 00002052E7 | ||||
APPLICATIONS | ||||||
Brand | Engine | Date | KW | CV | CC | |
CITROEN BERLINGO (M_) 1.9 D 70 (MBWJZ/MCWJZ) | WJY (DW8B) | 04.99 | 51 | 69 | 1868 | |
CITROEN BERLINGO (M_) 1.9 D 70 (MBWJZ/MCWJZ) | WJZ (DW8) | 04.99 | 51 | 69 | 1868 | |
CITROEN BERLINGO (M_) 1.9 D 70 4WD (MBWJZ/MCWJZ) | WJY (DW8B) | 07.98 | 51 | 69 | 1868 | |
CITROEN BERLINGO (M_) 1.9 D 70 4WD (MBWJZ/MCWJZ) | WJZ (DW8) | 07.98 | 51 | 69 | 1868 | |
CITROEN BERLINGO (MF) 1.9 D (MFWJZ) | WJY (DW8B) | 07.98 | 51 | 70 | 1868 | |
CITROEN BERLINGO (MF) 1.9 D (MFWJZ) | WJZ (DW8) | 07.98 | 51 | 70 | 1868 | |
CITROEN BERLINGO (MF) 1.9 D 4WD (MFWJZ) | WJY (DW8B) | 07.98 | 51 | 69 | 1868 | |
CITROEN BERLINGO (MF) 1.9 D 4WD (MFWJZ) | WJZ (DW8) | 07.98 | 51 | 69 | 1868 | |
CITROEN XSARA (N0) 1.9 D | WJY (DW8B) | 02.99-03.05 | 51 | 70 | 1868 | |
CITROEN XSARA (N0) 1.9 D | WJZ (DW8) | 02.99-03.05 | 51 | 70 | 1868 | |
CITROEN XSARA (N1) 1.9 D | WJY (DW8B) | 07.98-03.05 | 51 | 70 | 1868 | |
CITROEN XSARA (N1) 1.9 D | WJZ (DW8) | 07.98-03.05 | 51 | 70 | 1868 | |
CITROEN XSARA Break (N2) 1.9 D | WJY (DW8B) | 07.98-08.05 | 51 | 70 | 1868 | |
CITROEN XSARA Break (N2) 1.9 D | WJZ (DW8) | 07.98-08.05 | 51 | 70 | 1868 | |
PEUGEOT 206 (2A/C) 1.9 D | WJZ (DW8) | 09.98-11.01 | 51 | 69 | 1868 | |
PEUGEOT 206 Van 1.9 D | WJZ (DW8) | 04.99-05.07 | 51 | 69 | 1868 | |
PEUGEOT PARTNER (5) 1.9 D | WJY (DW8B) | 06.96 | 51 | 69 | 1868 | |
PEUGEOT PARTNER (5) 1.9 D | WJZ (DW8) | 06.96 | 51 | 69 | 1868 | |
PEUGEOT PARTNER (5) 1.9 D 4x4 | WJY (DW8B) | 04.04 | 51 | 69 | 1868 | |
PEUGEOT PARTNER Combispace (5F) 1.9 D | WJY (DW8B) | 12.98 | 51 | 69 | 1868 | |
PEUGEOT PARTNER Combispace (5F) 1.9 D | WJZ (DW8) | 12.98 | 51 | 69 | 1868 |
500092411 LUK-CYLINDER, ASSY, CLUTCH SLAVE
500092411 LUK-CYLINDER, ASSY, CLUTCH SLAVE | ||||||
Product: | CYLINDER, ASSY, CLUTCH SLAVE | |||||
Brand: | LUK | |||||
Parts number: | 500 0924 11 | |||||
Code replaced: | 500 0924 10 | |||||
Included in Kit code (1): | 620 3081 00 | |||||
Alternative brand (A): | SACHS | |||||
Alternative code (A): | 043151 994301 | |||||
CROSS REFERENCE | ||||||
Brand | Code (1) | Code (2) | ||||
LUK | 500 0924 10 | 500092410 | ||||
LUK | 500 0924 11 | 500092411 | ||||
FIAT GROUP | 9633 922 480 | 9633922480 | ||||
FIAT GROUP | 9683 498 080 | 9683498080 | ||||
FIAT GROUP | 9683 518 880 | 9683518880 | ||||
PSA GROUP | 2041 63 | 204163 | ||||
PSA GROUP | 2041 94 | 204194 | ||||
PSA GROUP | 2041 A7 | 2041A7 | ||||
PSA GROUP | 0000 204 163 | 0000204163 | ||||
PSA GROUP | 0000 204 194 | 0000204194 | ||||
PSA GROUP | 0000 204 1A7 | 00002041A7 | ||||
PSA GROUP | 9633 922 480 | 9633922480 | ||||
PSA GROUP | 9683 518 880 | 9683518880 | ||||
PSA GROUP | 9688 226 180 | 9688226180 | ||||
PSA GROUP | 9625 812 8 | 96258128 | ||||
PSA GROUP | 9625 812 880 | 9625812880 | ||||
PSA GROUP | 9683 498 080 | 9683498080 | ||||
PSA GROUP | 9688 226 180 | 9688226180 |
120024510 LUK-PRESSURE PLATE CLUTCH
120024510 LUK-PRESSURE PLATE CLUTCH | ||||||
Product: | PRESSURE PLATE CLUTCH | |||||
Brand: | LUK | |||||
Parts number: | 120 0245 10 | |||||
Diameter: | 203mm | |||||
Number of technical information: | TRFR | |||||
Included in Kit code (1): | 620 3081 00 | |||||
Alternative brand (A): | SACHS | |||||
Alternative code (A): | 3082 000 600 | |||||
CROSS REFERENCE | ||||||
Brand | Code (1) | Code (2) | ||||
LUK | 120 0245 10 | 120024510 | ||||
PSA GROUP | 0000 200 4W7 | 00002004W7 | ||||
PSA GROUP | 0000 200 4X5 | 00002004X5 | ||||
PSA GROUP | 2004 W7 | 2004W7 | ||||
PSA GROUP | 2004 X5 | 2004X5 | ||||
PSA GROUP | 9630 630 0 | 96306300 | ||||
PSA GROUP | 9630 630 080 | 9630630080 | ||||
PSA GROUP | 9635 142 7 | 96351427 | ||||
PSA GROUP | 9635 142 780 | 9635142780 |
620308100 LUK-CLUTCH KIT (3PCS)
620308100 LUK-CLUTCH KIT (3PCS) | ||||||
Product: | CLUTCH KIT (3PCS) | |||||
Brand: | LUK | |||||
Parts number: | 620 3081 00 | |||||
Diameter: | 200mm | |||||
Number of Teeth: | 18 | |||||
Cube Profile: | 18x18,2x21 | |||||
Weight: | 4,42 Kg. | |||||
Alternative brand (A): | SACHS | |||||
Alternative code (A): | 3000 951 069 | |||||
Alternative brand (B): | VALEO | |||||
Alternative code (B): | 821 365 | |||||
PART LIST KIT | Code (1) | Code (2) | ||||
Pressure plate clutch: | 120 0245 10 | 120024510 | ||||
Disc assy clutch: | 320 0342 10 | 320034210 | ||||
Cylunder, assy., clutch slave: | 500 0924 11 | 500092411 | ||||
CROSS REFERENCE | ||||||
Brand | Code (1) | Code (2) | ||||
LUK | 620 3081 00 | 620308100 | ||||
PSA GROUP | 1611 267 380 | 1611267380 | ||||
PSA GROUP | 0000 205 0G9 | 00002050G9 | ||||
PSA GROUP | 0000 205 0X1 | 00002050X1 | ||||
PSA GROUP | 0000 205 1G3 | 00002051G3 | ||||
PSA GROUP | 0000 205 254 | 0000205254 | ||||
PSA GROUP | 0000 205 2E6 | 00002052E6 | ||||
PSA GROUP | 0000 205 2E7 | 00002052E7 | ||||
PSA GROUP | 0000 205 2T9 | 00002052T9 | ||||
PSA GROUP | 2050 G9 | 2050G9 | ||||
PSA GROUP | 2050 X1 | 2050X1 | ||||
PSA GROUP | 2051 G3 | 2051G3 | ||||
PSA GROUP | 2052 54 | 205254 | ||||
PSA GROUP | 2052 E6 | 2052E6 | ||||
PSA GROUP | 2052 E7 | 2052E7 | ||||
PSA GROUP | 2052 T9 | 2052T9 | ||||
APPLICATIONS | ||||||
Brand | Engine | Date | KW | CV | CC | |
CITROEN BERLINGO (M_) 1.9 D 70 (MBWJZ/MCWJZ) | WJY (DW8B) | 04.99 | 51 | 69 | 1868 | |
CITROEN BERLINGO (M_) 1.9 D 70 (MBWJZ/MCWJZ) | WJZ (DW8) | 04.99 | 51 | 69 | 1868 | |
CITROEN BERLINGO (M_) 1.9 D 70 4WD (MBWJZ/MCWJZ) | WJY (DW8B) | 07.98 | 51 | 69 | 1868 | |
CITROEN BERLINGO (M_) 1.9 D 70 4WD (MBWJZ/MCWJZ) | WJZ (DW8) | 07.98 | 51 | 69 | 1868 | |
CITROEN BERLINGO (MF) 1.9 D (MFWJZ) | WJY (DW8B) | 07.98 | 51 | 70 | 1868 | |
CITROEN BERLINGO (MF) 1.9 D (MFWJZ) | WJZ (DW8) | 07.98 | 51 | 70 | 1868 | |
CITROEN BERLINGO (MF) 1.9 D 4WD (MFWJZ) | WJY (DW8B) | 07.98 | 51 | 69 | 1868 | |
CITROEN BERLINGO (MF) 1.9 D 4WD (MFWJZ) | WJZ (DW8) | 07.98 | 51 | 69 | 1868 | |
CITROEN XSARA (N0) 1.9 D | WJY (DW8B) | 02.99-03.05 | 51 | 70 | 1868 | |
CITROEN XSARA (N0) 1.9 D | WJZ (DW8) | 02.99-03.05 | 51 | 70 | 1868 | |
CITROEN XSARA (N1) 1.9 D | WJY (DW8B) | 07.98-03.05 | 51 | 70 | 1868 | |
CITROEN XSARA (N1) 1.9 D | WJZ (DW8) | 07.98-03.05 | 51 | 70 | 1868 | |
CITROEN XSARA Break (N2) 1.9 D | WJY (DW8B) | 07.98-08.05 | 51 | 70 | 1868 | |
CITROEN XSARA Break (N2) 1.9 D | WJZ (DW8) | 07.98-08.05 | 51 | 70 | 1868 | |
PEUGEOT 206 (2A/C) 1.9 D | WJZ (DW8) | 09.98-11.01 | 51 | 69 | 1868 | |
PEUGEOT 206 Van 1.9 D | WJZ (DW8) | 04.99-05.07 | 51 | 69 | 1868 | |
PEUGEOT PARTNER (5) 1.9 D | WJY (DW8B) | 06.96 | 51 | 69 | 1868 | |
PEUGEOT PARTNER (5) 1.9 D | WJZ (DW8) | 06.96 | 51 | 69 | 1868 | |
PEUGEOT PARTNER (5) 1.9 D 4x4 | WJY (DW8B) | 04.04 | 51 | 69 | 1868 | |
PEUGEOT PARTNER Combispace (5F) 1.9 D | WJY (DW8B) | 12.98 | 51 | 69 | 1868 | |
PEUGEOT PARTNER Combispace (5F) 1.9 D | WJZ (DW8) | 12.98 | 51 | 69 | 1868 |
Suscribirse a:
Entradas (Atom)