| 3000951069 SACHS-CLUTCH KIT (3PCS) | ||||||
| Product: | CLUTCH KIT (3PCS) | |||||
| Brand: | SACHS | |||||
| Parts number: | 3000 951 069 | |||||
| Code replaced: | 3000 951 132 | |||||
| Diameter: | 200mm | |||||
| Number of Teeth: | 18 | |||||
| Cube Profile: | 18,3x20,7-18N | |||||
| Weight: | 4,42 Kg. | |||||
| Alternative brand (A): | LUK | |||||
| Alternative code (A): | 620 3081 00 | |||||
| Alternative brand (B): | VALEO | |||||
| Alternative code (B): | 821 365 | |||||
| PART LIST KIT | Code (1) | Code (2) | ||||
| Pressure plate clutch: | 3082 000 600 | 3082000600 | ||||
| Disc assy clutch: | 1878 003 338 | 1878003338 | ||||
| Cylunder, assy., clutch slave: | 043151 994301 | 043151994301 | ||||
| CROSS REFERENCE | ||||||
| Brand | Code (1) | Code (2) | ||||
| SACHS | 3000 951 069 | 3000951069 | ||||
| SACHS | 3000 951 132 | 3000951132 | ||||
| PSA GROUP | 2050 G9 | 2050G9 | ||||
| PSA GROUP | 2050 X1 | 2050X1 | ||||
| PSA GROUP | 2051 G3 | 2051G3 | ||||
| PSA GROUP | 2052 54 | 205254 | ||||
| PSA GROUP | 2052 E6 | 2052E6 | ||||
| PSA GROUP | 2052 E7 | 2052E7 | ||||
| PSA GROUP | 0000 205 0G9 | 00002050G9 | ||||
| PSA GROUP | 0000 205 0X1 | 00002050X1 | ||||
| PSA GROUP | 0000 205 1G3 | 00002051G3 | ||||
| PSA GROUP | 0000 205 254 | 0000205254 | ||||
| PSA GROUP | 0000 205 2E6 | 00002052E6 | ||||
| PSA GROUP | 0000 205 2E7 | 00002052E7 | ||||
| APPLICATIONS | ||||||
| Brand | Engine | Date | KW | CV | CC | |
| CITROEN BERLINGO (M_) 1.9 D 70 (MBWJZ/MCWJZ) | WJY (DW8B) | 04.99 | 51 | 69 | 1868 | |
| CITROEN BERLINGO (M_) 1.9 D 70 (MBWJZ/MCWJZ) | WJZ (DW8) | 04.99 | 51 | 69 | 1868 | |
| CITROEN BERLINGO (M_) 1.9 D 70 4WD (MBWJZ/MCWJZ) | WJY (DW8B) | 07.98 | 51 | 69 | 1868 | |
| CITROEN BERLINGO (M_) 1.9 D 70 4WD (MBWJZ/MCWJZ) | WJZ (DW8) | 07.98 | 51 | 69 | 1868 | |
| CITROEN BERLINGO (MF) 1.9 D (MFWJZ) | WJY (DW8B) | 07.98 | 51 | 70 | 1868 | |
| CITROEN BERLINGO (MF) 1.9 D (MFWJZ) | WJZ (DW8) | 07.98 | 51 | 70 | 1868 | |
| CITROEN BERLINGO (MF) 1.9 D 4WD (MFWJZ) | WJY (DW8B) | 07.98 | 51 | 69 | 1868 | |
| CITROEN BERLINGO (MF) 1.9 D 4WD (MFWJZ) | WJZ (DW8) | 07.98 | 51 | 69 | 1868 | |
| CITROEN XSARA (N0) 1.9 D | WJY (DW8B) | 02.99-03.05 | 51 | 70 | 1868 | |
| CITROEN XSARA (N0) 1.9 D | WJZ (DW8) | 02.99-03.05 | 51 | 70 | 1868 | |
| CITROEN XSARA (N1) 1.9 D | WJY (DW8B) | 07.98-03.05 | 51 | 70 | 1868 | |
| CITROEN XSARA (N1) 1.9 D | WJZ (DW8) | 07.98-03.05 | 51 | 70 | 1868 | |
| CITROEN XSARA Break (N2) 1.9 D | WJY (DW8B) | 07.98-08.05 | 51 | 70 | 1868 | |
| CITROEN XSARA Break (N2) 1.9 D | WJZ (DW8) | 07.98-08.05 | 51 | 70 | 1868 | |
| PEUGEOT 206 (2A/C) 1.9 D | WJZ (DW8) | 09.98-11.01 | 51 | 69 | 1868 | |
| PEUGEOT 206 Van 1.9 D | WJZ (DW8) | 04.99-05.07 | 51 | 69 | 1868 | |
| PEUGEOT PARTNER (5) 1.9 D | WJY (DW8B) | 06.96 | 51 | 69 | 1868 | |
| PEUGEOT PARTNER (5) 1.9 D | WJZ (DW8) | 06.96 | 51 | 69 | 1868 | |
| PEUGEOT PARTNER (5) 1.9 D 4x4 | WJY (DW8B) | 04.04 | 51 | 69 | 1868 | |
| PEUGEOT PARTNER Combispace (5F) 1.9 D | WJY (DW8B) | 12.98 | 51 | 69 | 1868 | |
| PEUGEOT PARTNER Combispace (5F) 1.9 D | WJZ (DW8) | 12.98 | 51 | 69 | 1868 |
