| CROSS REFERENCE | ||||||
| Brand | Code | Code | Manufactured by | Code | Description | |
| 1 | DAF | 130 428 0 | 1304280 | SACHS | 3482 000 419 | CLUTCH COVER |
| 2 | DAF | 130 428 0 | 1304280 | LUK | 136 0210 10 | CLUTCH COVER |
| 3 | DAF | 130 428 0R | 1304280R | SACHS | 3482 000 419 | CLUTCH COVER |
| 4 | DAF | 130 428 0R | 1304280R | LUK | 136 0210 10 | CLUTCH COVER |
| 5 | DAF | 130 7569 | 1307569 | SACHS | 1878 001 501 | DRIVEN DISC |
| 6 | DAF | 134 8131 | 1348131 | SACHS | 1878 001 501 | DRIVEN DISC |
| 7 | DAF | 138 5520 | 1385520 | SACHS | 1878 001 501 | DRIVEN DISC |
| 8 | DAF | 140 0510 | 1400510 | LUK | 336 0012 10 | DRIVEN DISC |
| 9 | DAF | 140 0510 | 1400510 | SACHS | 1878 079 331 | DRIVEN DISC |
| 10 | DAF | 140 0510R | 1400510R | LUK | 336 0012 10 | DRIVEN DISC |
| 11 | DAF | 140 936 4R | 1409364R | SACHS | 3482 000 419 | CLUTCH COVER |
| 12 | DAF | 140 936 4R | 1409364R | LUK | 136 0210 10 | CLUTCH COVER |
| 13 | DAF | 140 9478 | 1409478 | LUK | 336 0012 10 | DRIVEN DISC |
| 14 | DAF | 140 9478 | 1409478 | SACHS | 1878 079 331 | DRIVEN DISC |
| 15 | DAF | 140 9478R | 1409478R | SACHS | 1878 079 331 | DRIVEN DISC |
| 16 | DAF | 181 819 1R | 1818191R | SACHS | 3482 000 419 | CLUTCH COVER |
| 17 | DAF | 181 819 1R | 1818191R | LUK | 136 0210 10 | CLUTCH COVER |
| 18 | DAF | 187 992 9R | 1879929R | SACHS | 3482 000 419 | CLUTCH COVER |
| 19 | DAF | 187 992 9R | 1879929R | LUK | 136 0210 10 | CLUTCH COVER |
| 20 | DAF | 187 9929R | 1879929R | SACHS | 1878 079 331 | DRIVEN DISC |
| 21 | DAF | ATRB 257 | ATRB257 | SACHS | 3482 000 419 | CLUTCH COVER |
| 22 | DAF | ATRB 257 | ATRB257 | LUK | 136 0210 10 | CLUTCH COVER |
